Final Ranking Tournaments

British Open 2022
Since 1974 till the date 72 players have been the winners of the Ranking Titles
Final Ranking Tournaments List
| Nº | Date | Tournament | Winner | Age | Finalist | Age | Rtdo. | 
|---|---|---|---|---|---|---|---|
| 1 | 25 April 1974 | World Snooker Championship | 41 years, 199 days | 32 years, 349 days | 22–12 | ||
| 2 | 1 Mayo 1975 | World Snooker Championship | 42 years, 205 days | 45 years, 182 days | 31–30 | ||
| 3 | 24 April 1976 | World Snooker Championship | 43 years, 199 days | 27 years, 37 days | 27–16 | ||
| 4 | 30 April 1977 | World Snooker Championship | 41 years, 224 days | 29 years, 104 days | 25–21 | ||
| 5 | 29 April 1978 | World Snooker Championship | 45 years, 203 days | 37 years, 197 days | 25–18 | ||
| 6 | 28 April 1979 | World Snooker Championship | 31 years, 194 days | 30 years, 99 days | 24–16 | ||
| 7 | 5 Mayo 1980 | World Snooker Championship | 32 years, 110 days | 31 years, 48 days | 18–16 | ||
| 8 | 20 April 1981 | World Snooker Championship | 23 years, 241 days | 38 years, 316 days | 18–12 | ||
| 9 | 16 Mayo 1982 | World Snooker Championship | 33 years, 59 days | 49 years, 220 days | 18–15 | ||
| 10 | 10 Oct 1982 | International Open | 27 years, 119 days | 39 years, 73 days | 9–6 | ||
| 11 | 22 Oct 1982 | Professional Players Tournament | 50 years, 14 days | 20 years, 173 days | 10–5 | ||
| 12 | 2 Mayo 1983 | World Snooker Championship | 25 years, 253 days | 35 years, 106 days | 18–6 | ||
| 13 | 9 Oct 1983 | International Open | 26 years, 48 days | 35 years, 266 days | 9–4 | ||
| 14 | 21 Oct 1983 | Professional Players Tournament | 28 years 130 days | 31 years 84 days | 9–8 | ||
| 15 | 15 January 1984 | Classic | 26 years 146 days | 24 years 103 days | 9–8 | ||
| 16 | 7 Mayo 1984 | World Snooker Championship | 26 years 259 days | 22 years 5 days | 18–16 | ||
| 17 | 7 Oct 1984 | International Open | 27 years 46 days | 29 years 116 days | 9–2 | ||
| 18 | 28 Oct 1984 | Grand Prize | 35 years 283 days | 36 years 286 days | 10–2 | ||
| 19 | 2 Dec 1984 | UK Championship | 27 years 102 days | 35 years 259 days | 16–8 | ||
| 20 | 13 January 1985 | Classic | 30 years 315 days | 36 years 363 days | 13–8 | ||
| 21 | 3 March 1985 | British Open | 38 years 304 days | 26 years 198 days | 12–9 | ||
| 22 | 28 April 1985 | World Snooker Championship | 36 years 99 days | 27 years 249 days | 18–17 | ||
| 23 | 6 Oct 1985 | Matchroom Trophy | 37 years 263 days | 23 years 157 days | 12–10 | ||
| 24 | 27 Oct 1985 | Grand Prize | 28 years 66 days | 36 years 281 days | 10–9 | ||
| 25 | 1 Dec 1985 | UK Championship | 28 years 101 days | 31 years 272 days | 16–14 | ||
| 26 | 12 January 1986 | Classic | 23 years 255 days | 37 years 361 days | 13–12 | ||
| 27 | 2 March 1986 | British Open | 28 years 192 days | 31 years 363 days | 12–7 | ||
| 28 | 5 Mayo 1986 | World Snooker Championship | 33 years 280 days | 28 years 256 days | 18–12 | ||
| 29 | 5 Oct 1986 | International Open | 23 years 84 days | 38 years 262 days | 12–9 | ||
| 30 | 26 Oct 1986 | Grand Prize | 24 years 177 days | 53 years 98 days | 10–6 | ||
| 31 | 30 Nov 1986 | UK Championship | 29 years 100 days | 23 years 140 days | 16–7 | ||
| 32 | 11 January 1987 | Classic | 29 years 142 days | 24 years 254 days | 13–12 | ||
| 33 | 1 March 1987 | British Open | 24 years 303 days | 23 years 231 days | 13–9 | ||
| 34 | 4 Mayo 1987 | World Snooker Championship | 29 years 255 days | 34 years 279 days | 18–14 | ||
| 35 | 4 Oct 1987 | International Open | 30 years 43 days | 39 years 261 days | 12–5 | ||
| 36 | 25 Oct 1987 | Grand Prize | 18 years 285 days | 38 years 279 days | 10–7 | ||
| 37 | 29 Nov 1987 | UK Championship | 30 years 99 days | 25 years 211 days | 16–14 | ||
| 38 | 10 January 1988 | Classic | 30 years 141 days | 23 years 244 days | 13–11 | ||
| 39 | 6 March 1988 | British Open | 19 years 53 days | 28 years 248 days | 13–2 | ||
| 40 | 2 Mayo 1988 | World Snooker Championship | 30 years 254 days | 40 years 199 days | 18–11 | ||
| 41 | 11 Sep 1988 | International Open | 31 years 20 days | 26 years 132 days | 12–6 | ||
| 42 | 23 Oct 1988 | Grand Prize | 31 years 62 days | 39 years 219 days | 10–6 | ||
| 43 | 5 Nov 1988 | Canadian Masters | 26 years 187 days | 31 years 75 days | 9–4 | ||
| 44 | 27 Nov 1988 | UK Championship | 46 years 172 days | 19 years 319 days | 16–12 | ||
| 45 | 15 January 1989 | Classic | 46 years 221 days | 29 years 22 days | 13–11 | ||
| 46 | 11 Feb 1989 | European Open | 24 years 276 days | 41 years 118 days | 9–8 | ||
| 47 | 5 March 1989 | British Open | 29 years 152 days | 26 years 53 days | 13–6 | ||
| 48 | 1 Mayo 1989 | World Snooker Championship | 31 years 252 days | 24 years 355 days | 18–3 | ||
| 49 | 13 August 1989 | Hong Kong Open | 30 years 42 days | 26 years 170 days | 9–8 | ||
| 50 | 27 August 1989 | Asian Open | 20 years 226 days | 19 years 222 days | 9–6 | ||
| 51 | 30 Sep 1989 | International Open | 32 years 39 days | 20 years 260 days | 9–4 | ||
| 52 | 22 Oct 1989 | Grand Prize | 32 years 61 days | 26 years 284 days | 10–0 | ||
| 53 | 3 Nov 1989 | Dubai Classic | 20 years 294 days | 47 years 148 days | 9–2 | ||
| 54 | 3 Dec 1989 | UK Championship | 20 years 324 days | 32 years 103 days | 16–12 | ||
| 55 | 13 January 1990 | Classic | 28 years 256 days | 34 years 287 days | 10–6 | ||
| 56 | 4 March 1990 | British Open | 31 years 290 days | 40 years 351 days | 10–8 | ||
| 57 | 16 March 1990 | European Open | 25 years 309 days | 21 years 62 days | 10–6 | ||
| 58 | 29 April 1990 | World Snooker Championship | 21 years 106 days | 27 years 362 days | 18–12 | ||
| 59 | 21 Oct 1990 | Grand Prize | 21 years 281 days | 24 years 340 days | 10–5 | ||
| 60 | 3 Nov 1990 | Asian Open | 21 years 294 days | 41 years 288 days | 9–3 | ||
| 61 | 11 Nov 1990 | Dubai Classic | 21 years 302 days | 33 years 81 days | 9–1 | ||
| 62 | 2 Dec 1990 | UK Championship | 21 years 323 days | 33 years 102 days | 16–15 | ||
| 63 | 12 January 1991 | Classic | 28 years 255 days | 21 years 364 days | 10–4 | ||
| 64 | 2 March 1991 | British Open | 22 years 48 days | 24 years 329 days | 10–9 | ||
| 65 | 16 March 1991 | European Open | 30 years 335 days | 22 years 78 days | 9–7 | ||
| 66 | 6 Mayo 1991 | World Snooker Championship | 26 years 360 days | 29 years 4 days | 18–11 | ||
| 67 | 11 Oct 1991 | Dubai Classic | 27 years 153 days | 36 years 120 days | 9–3 | ||
| 68 | 27 Oct 1991 | Grand Prize | 22 years 287 days | 34 years 66 days | 10–6 | ||
| 69 | 1 Dec 1991 | UK Championship | 27 years 204 days | 29 years 213 days | 16–13 | ||
| 70 | 11 January 1992 | Classic | 34 years 142 days | 22 years 363 days | 9–8 | ||
| 71 | 19 January 1992 | Asian Open | 34 years 150 days | 20 years 363 days | 9–3 | ||
| 72 | 16 Feb 1992 | Welsh Open | 23 years 34 days | 25 years 289 days | 9–3 | ||
| 73 | 29 Feb 1992 | British Open | 29 years 303 days | 22 years 43 days | 10–7 | ||
| 74 | 7 March 1992 | Strachan Open | 22 years 50 days | 27 years 301 days | 9–5 | ||
| 75 | 14 March 1992 | European Open | 29 years 317 days | 23 years 77 days | 9–3 | ||
| 76 | 4 Mayo 1992 | World Snooker Championship | 23 years 112 days | 30 years 2 days | 18–14 | ||
| 77 | 9 Oct 1992 | Dubai Classic | 28 years 151 days | 23 years 270 days | 9–8 | ||
| 78 | 25 Oct 1992 | Grand Prize | 30 years 176 days | 23 years 38 days | 10–9 | ||
| 79 | 29 Nov 1992 | UK Championship | 30 years 211 days | 28 years 202 days | 16–9 | ||
| 80 | 6 Feb 1993 | Welsh Open | 23 years 142 days | 22 years 16 days | 9–7 | ||
| 81 | 21 Feb 1993 | European Open (1992/1993) | 35 years 183 days | 24 years 39 days | 10–4 | ||
| 82 | 6 March 1993 | British Open | 35 years 196 days | 23 years 48 days | 10–2 | ||
| 83 | 20 March 1993 | Asian Open | 26 years 101 days | 26 years 321 days | 9–3 | ||
| 84 | 11 April 1993 | International Open | 24 years 88 days | 35 years 232 days | 10–6 | ||
| 85 | 3 Mayo 1993 | World Snooker Championship | 24 years 110 days | 31 years 1 days | 18–5 | ||
| 86 | 10 Oct 1993 | Dubai Classic | 24 years 270 days | 36 years 49 days | 9–3 | ||
| 87 | 31 Oct 1993 | Grand Prize | 23 years 65 days | 24 years 44 days | 9–6 | ||
| 88 | 28 Nov 1993 | UK Championship | 17 years 358 days | 24 years 319 days | 10–6 | ||
| 89 | 19 Dec 1993 | European Open (1993/1994) | 24 years 340 days | 18 years 14 days | 9–5 | ||
| 90 | 5 Feb 1994 | Welsh Open | 36 years 167 days | 23 years 15 days | 9–6 | ||
| 91 | 19 Feb 1994 | International Open | 29 years 284 days | 24 years 33 days | 9–4 | ||
| 92 | 16 March 1994 | Thailand Open | 24 years 58 days | 36 years 206 days | 9–7 | ||
| 93 | 7 April 1994 | British Open | 18 years 123 days | 24 years 80 days | 9–4 | ||
| 94 | 2 Mayo 1994 | World Snooker Championship | 25 years 109 days | 32 years 0 days | 18–17 | ||
| 95 | 7 Oct 1994 | Dubai Classic | 23 years 259 days | 24 years 41 days | 9–6 | ||
| 96 | 23 Oct 1994 | Grand Prize | 19 years 158 days | 27 years 318 days | 9–6 | ||
| 97 | 27 Nov 1994 | UK Championship | 25 years 318 days | 25 years 71 days | 10–5 | ||
| 98 | 17 Dec 1994 | European Open | 25 years 338 days | 30 years 220 days | 9–3 | ||
| 99 | 29 January 1995 | Welsh Open | 37 years 160 days | 19 years 256 days | 9–3 | ||
| 100 | 19 Feb 1995 | International Open | 19 years 277 days | 37 years 181 days | 9–5 | ||
| 101 | 18 March 1995 | Thailand Open | 25 years 60 days | 19 years 103 days | 9–6 | ||
| 102 | 9 April 1995 | British Open | 19 years 326 days | 19 years 125 days | 9–6 | ||
| 103 | 30 April 1995 | World Snooker Championship | 26 years 107 days | 29 years 166 days | 18–9 | ||
| 104 | 7 Oct 1995 | Thailand Classic | 31 years 149 days | 29 years 326 days | 9–6 | ||
| 105 | 29 Oct 1995 | Grand Prize | 26 years 289 days | 20 years 164 days | 9–5 | ||
| 106 | 3 Dec 1995 | UK Championship | 26 years 324 days | 25 years 98 days | 10–3 | ||
| 107 | 10 Dec 1995 | German Open | 20 years 206 days | 26 years 84 days | 9–3 | ||
| 108 | 3 Feb 1996 | Welsh Open | 20 years 319 days | 31 years 268 days | 9–3 | ||
| 109 | 24 Feb 1996 | International Open | 20 years 282 days | 24 years 227 days | 9–3 | ||
| 110 | 3 March 1996 | European Open | 31 years 297 days | 25 years 189 days | 9–7 | ||
| 111 | 17 March 1996 | Thailand Open | 25 years 56 days | 26 years 182 days | 9–8 | ||
| 112 | 8 April 1996 | British Open | 30 years 145 days | 20 years 326 days | 9–8 | ||
| 113 | 6 Mayo 1996 | World Snooker Championship | 27 years 114 days | 25 years 253 days | 18–12 | ||
| 114 | 15 Sep 1996 | Asian Classic | 20 years 285 days | 28 years 61 days | 9–8 | ||
| 115 | 27 Oct 1996 | Grand Prize | 21 years 220 days | 29 years 119 days | 9–5 | ||
| 116 | 1 Dec 1996 | UK Championship | 27 years 323 days | 21 years 197 days | 10–9 | ||
| 117 | 15 Dec 1996 | German Open | 21 years 10 days | 36 years 143 days | 9–7 | ||
| 118 | 1 Feb 1997 | Welsh Open | 28 years 19 days | 22 years 310 days | 9–2 | ||
| 119 | 22 Feb 1997 | International Open | 28 years 40 days | 31 years 153 days | 9–1 | ||
| 120 | 2 March 1997 | European Open | 21 years 288 days | 32 years 295 days | 9–5 | ||
| 121 | 16 March 1997 | Thailand Open | 26 years 201 days | 31 years 121 days | 9–7 | ||
| 122 | 5 April 1997 | British Open | 22 years 15 days | 28 years 82 days | 9–2 | ||
| 123 | 5 Mayo 1997 | World Snooker Championship | 27 years 230 days | 28 years 112 days | 18–12 | ||
| 124 | 26 Oct 1997 | Grand Prize | 25 years 301 days | 22 years 161 days | 9–6 | ||
| 125 | 30 Nov 1997 | UK Championship | 21 years 360 days | 28 years 321 days | 10–6 | ||
| 126 | 14 Dec 1997 | German Open | 22 years 210 days | 33 years 217 days | 9–4 | ||
| 127 | 25 January 1998 | Welsh Open | 19 years 103 days | 22 years 252 days | 9–5 | ||
| 128 | 22 Feb 1998 | Scottish Open | 22 years 79 days | 22 years 280 days | 9–5 | ||
| 129 | 15 March 1998 | Thailand Masters | 29 years 61 days | 33 years 308 days | 9–6 | ||
| 130 | 12 April 1998 | British Open | 22 years 329 days | 29 years 89 days | 9–8 | ||
| 131 | 4 Mayo 1998 | World Snooker Championship | 22 years 351 days | 28 years 229 days | 18–12 | ||
| 132 | 25 Oct 1998 | Grand Prize | 24 years 13 days | 20 years 290 days | 9–2 | ||
| 133 | 29 Nov 1998 | UK Championship | 23 years 195 days | 21 years 79 days | 10–6 | ||
| 134 | 20 Dec 1998 | Irish Open | 23 years 274 days | 27 years 333 days | 9–4 | ||
| 135 | 31 January 1999 | Welsh Open | 23 years 316 days | 30 years 18 days | 9–8 | ||
| 136 | 21 Feb 1999 | Scottish Open | 30 years 39 days | 21 years 285 days | 9–1 | ||
| 137 | 7 March 1999 | Thailand Masters | 23 years 351 days | 28 years 45 days | 9–7 | ||
| 138 | 14 March 1999 | China International | 23 years 300 days | 29 years 250 days | 9–3 | ||
| 139 | 11 April 1999 | British Open (1998/1999) | 27 years 34 days | 27 years 286 days | 9–7 | ||
| 140 | 3 Mayo 1999 | World Snooker Championship | 30 years 110 days | 24 years 43 days | 18–11 | ||
| 141 | 19 Sep 1999 | British Open (1999/2000) | 30 years 249 days | 29 years 23 days | 9–5 | ||
| 142 | 24 Oct 1999 | Grand Prize | 24 years 159 days | 24 years 217 days | 9–8 | ||
| 143 | 28 Nov 1999 | UK Championship | 24 years 252 days | 22 years 78 days | 10–8 | ||
| 144 | 19 Dec 1999 | China Open | 24 years 14 days | 25 years 68 days | 9–2 | ||
| 145 | 30 January 2000 | Welsh Open | 24 years 257 days | 25 years 110 days | 9–8 | ||
| 146 | 27 Feb 2000 | Malta Grand Prix | 30 years 163 days | 24 years 343 days | 9–3 | ||
| 147 | 11 March 2000 | Thailand Masters | 24 years 356 days | 31 years 58 days | 9–5 | ||
| 148 | 9 April 2000 | Scottish Open | 24 years 126 days | 25 years 19 days | 9–1 | ||
| 149 | 1 Mayo 2000 | World Snooker Championship | 25 years 41 days | 22 years 233 days | 18–16 | ||
| 150 | 8 Oct 2000 | British Open | 30 years 42 days | 38 years 159 days | 9–6 | ||
| 151 | 22 Oct 2000 | Grand Prize | 25 years 215 days | 24 years 322 days | 9–5 | ||
| 152 | 3 Dec 2000 | UK Championship | 25 years 199 days | 25 years 257 days | 10–4 | ||
| 153 | 17 Dec 2000 | China Open | 25 years 12 days | 25 years 271 days | 9–3 | ||
| 154 | 28 January 2001 | Welsh Open | 31 years 133 days | 22 years 106 days | 9–2 | ||
| 155 | 17 March 2001 | Thailand Masters | 31 years 181 days | 32 years 63 days | 9–3 | ||
| 156 | 15 April 2001 | Scottish Open | 30 years 231 days | 31 years 210 days | 9–7 | ||
| 157 | 7 Mayo 2001 | World Snooker Championship | 25 years 153 days | 25 years 354 days | 18–14 | ||
| 158 | 7 Oct 2001 | British Open | 26 years 142 days | 24 years 148 days | 9–6 | ||
| 159 | 21 Oct 2001 | LG Cup | 27 years 9 days | 31 years, 55 days | 9–4 | ||
| 160 | 1 Dec 2001 | European Open | 32 years 322 days | 27 years 110 days | 9–2 | ||
| 161 | 16 Dec 2001 | UK Championship | 26 years 11 days | 32 years 90 days | 10–1 | ||
| 162 | 27 January 2002 | Welsh Open | 23 years 105 days | 32 years 132 days | 9–7 | ||
| 163 | 3 March 2002 | China Open | 26 years 347 days | 30 years 247 days | 9–8 | ||
| 164 | 10 March 2002 | Thailand Masters | 26 years 354 days | 27 years 149 days | 9–4 | ||
| 165 | 14 Apr 2002 | Scottish Open | 27 years 184 days | 23 years 64 days | 9–2 | ||
| 166 | 6 Mayo 2002 | World Snooker Championship | 31 years 252 days | 33 years 113 days | 18–17 | ||
| 167 | 13 Oct 2002 | LG Cup | 29 years 17 days | 31 years 265 days | 9–5 | ||
| 168 | 17 Nov 2002 | British Open | 24 years 34 days | 31 years 112 days | 9–4 | ||
| 169 | 15 Dec 2002 | UK Championship | 27 years 269 days | 33 years 89 days | 10–9 | ||
| 170 | 26 January 2003 | Welsh Open | 34 years 13 days | 27 years 311 days | 9–5 | ||
| 171 | 16 March 2003 | European Open | 27 years 101 days | 34 years 62 days | 9–6 | ||
| 172 | 30 March 2003 | Irish Masters | 27 years 115 days | 27 years 316 days | 10–9 | ||
| 173 | 13 April 2003 | Scottish Open | 24 years 63 days | 19 years 298 days | 9–7 | ||
| 174 | 5 Mayo 2003 | World Snooker Championship | 28 years 45 days | 33 years 230 days | 18–16 | ||
| 175 | 12 Oct 2003 | LG Cup | 28 years 205 days | 28 years 147 days | 9–5 | ||
| 176 | 16 Nov 2003 | British Open | 34 years 307 days | 27 years 346 days | 9–6 | ||
| 177 | 30 Nov 2003 | UK Championship | 26 years 80 days | 34 years 321 days | 10–8 | ||
| 178 | 25 January 2004 | Welsh Open | 28 years 51 days | 46 years 156 days | 9–8 | ||
| 179 | 6 March 2004 | European Open | 22 years 359 days | 41 years 309 days | 9–3 | ||
| 180 | 28 March 2004 | Irish Masters | 33 years 214 days | 30 years 0 days | 10–7 | ||
| 181 | 11 April 2004 | Players Championship | 41 years 345 days | 25 years 180 days | 9–7 | ||
| 182 | 3 May 2004 | World Snooker Championship | 28 years 150 days | 26 years 357 days | 18–8 | ||
| 183 | 10 Oct 2004 | Grand Prize | 28 years 310 days | 33 years 74 days | 9–5 | ||
| 184 | 14 Nov 2004 | British Open | 29 years 180 days | 23 years 246 days | 9–6 | ||
| 185 | 28 Nov 2004 | UK Championship | 23 years 260 days | 25 years 293 days | 10–1 | ||
| 186 | 23 January 2005 | Welsh Open | 29 years 49 days | 36 years 10 days | 9–8 | ||
| 187 | 6 Feb 2005 | Malta Cup | 36 years 24 days | 27 years 270 days | 9–7 | ||
| 188 | 13 March 2005 | Irish Masters | 29 years 98 days | 27 years 183 days | 10–8 | ||
| 189 | 3 April 2005 | China Open | 18 years 2 days | 36 years 80 days | 9–5 | ||
| 190 | 2 Mayo 2005 | World Snooker Championship | 22 years 265 days | 27 years 233 days | 18–16 | ||
| 191 | 16 Oct 2005 | Grand Prize | 30 years 151 days | 29 years 315 days | 9–2 | ||
| 192 | 18 Dec 2005 | UK Championship | 18 years 261 days | 48 years 118 days | 10–6 | ||
| 193 | 5 Feb 2006 | Malta Cup | 36 years 141 days | 30 years 263 days | 9–8 | ||
| 194 | 5 March 2006 | Welsh Open | 31 years 144 days | 23 years 207 days | 9–4 | ||
| 195 | 26 March 2006 | China Open | 31 years 5 days | 30 years 312 days | 9–8 | ||
| 196 | 1 Mayo 2006 | World Snooker Championship | 28 years 354 days | 35 years 247 days | 18–14 | ||
| 197 | 20 August 2006 | Northern Ireland Trophy | 19 years 141 days | 30 years 258 days | 9–6 | ||
| 198 | 29 Oct 2006 | Grand Prize | 24 years 260 days | 21 years 47 days | 9–5 | ||
| 199 | 17 Dec 2006 | UK Championship | 36 years 112 days | 37 years 338 days | 10–6 | ||
| 200 | 4 Feb 2007 | Malta Cup | 24 years 178 days | 26 years 318 days | 9–4 | ||
| 201 | 18 Feb 2007 | Welsh Open | 25 years 7 days | 29 years 67 days | 9–8 | ||
| 202 | 1 April 2007 | China Open | 29 years 324 days | 21 years 201 days | 9–5 | ||
| 203 | 7 Mayo 2007 | World Snooker Championship | 31 years 354 days | 23 years 322 days | 18–13 | ||
| 204 | 12 August 2007 | Shanghai Masters | 35 years 226 days | 27 years 142 days | 10–6 | ||
| 205 | 21 Oct 2007 | Grand Prize | 29 years 286 days | 31 years 320 days | 9–6 | ||
| 206 | 11 Nov 2007 | Northern Ireland Trophy | 26 years 243 days | 35 years 248 days | 9–5 | ||
| 207 | 16 Dec 2007 | UK Championship | 32 years 11 days | 26 years 278 days | 10–2 | ||
| 208 | 17 Feb 2008 | Welsh Open | 24 years 243 days | 32 years 74 days | 9–8 | ||
| 209 | 30 March 2008 | China Open | 27 years 17 days | 25 years 233 days | 10–9 | ||
| 210 | 5 Mayo 2008 | World Snooker Championship | 32 years 152 days | 28 years 285 days | 18–8 | ||
| 211 | 31 August 2008 | Northern Ireland Trophy | 32 years 270 days | 41 years 266 days | 9–3 | ||
| 212 | 5 Oct 2008 | Shanghai Masters | 25 years 329 days | 32 years 305 days | 10–8 | ||
| 213 | 18 Oct 2008 | Grand Prize | 33 years 153 days | 28 years 209 days | 9–7 | ||
| 214 | 15 Nov 2008 | Bahrain Championship | 26 years 278 days | 31 years 65 days | 9–7 | ||
| 215 | 21 Dec 2008 | UK Championship | 26 years 133 days | 30 years 348 days | 10–9 | ||
| 216 | 22 Feb 2009 | Welsh Open | 29 years 212 days | 39 years 177 days | 9–5 | ||
| 217 | 5 April 2009 | China Open | 38 years 221 days | 33 years 322 days | 10–8 | ||
| 218 | 4 Mayo 2009 | World Snooker Championship | 33 years 351 day | 26 years 267 days | 18–9 | ||
| 219 | 13 Sep 2009 | Shanghai Masters | 33 years 282 days | 22 years 192 days | 10–5 | ||
| 220 | 11 Oct 2009 | Grand Prize | 27 years 242 days | 22 years 193 days | 9–4 | ||
| 221 | 13 Dec 2009 | UK Championship | 22 years 256 days | 34 years 209 days | 10–8 | ||
| 222 | 31 January 2010 | Welsh Open | 34 years 258 days | 30 years 190 days | 9–4 | ||
| 223 | 4 April 2010 | China Open | 35 years 14 days | 23 years 3 days | 10–6 | ||
| 224 | 3 Mayo 2010 | World Snooker Championship | 28 years 81 days | 32 years 356 days | 18–13 | ||
| 225 | 12 Sep 2010 | Shanghai Masters | 31 years 49 days | 34 years 361 days | 10–7 | ||
| 226 | 26 Sep 2010 | World Open | 28 years 227 days | 34 years 295 days | 5–1 | ||
| 227 | 12 Dec 2010 | UK Championship | 35 years 208 days | 35 years 266 days | 10–9 | ||
| 228 | 6 Feb 2011 | German Masters | 35 years 322 days | 27 years 232 days | 9–7 | ||
| 229 | 20 Feb 2011 | Welsh Open | 35 years 278 days | 29 years 344 days | 9–6 | ||
| 230 | 20 March 2011 | PTC Grand Final | 28 years 222 days | 29 years 187 days | 4–0 | ||
| 231 | 3 April 2011 | China Open | 21 years 226 days | 27 years 288 days | 10–8 | ||
| 232 | 2 Mayo 2011 | World Snooker Championship | 35 years 349 days | 21 years 255 days | 18–15 | ||
| 233 | 24 July 2011 | Australian Goldfields Open | 35 years 64 days | 36 years 125 days | 9–8 | ||
| 234 | 11 Sep 2011 | Shanghai Masters | 28 years 84 days | 36 years 174 days | 10–9 | ||
| 235 | 11 Dec 2011 | UK Championship | 22 years 113 days | 25 years 292 days | 10–8 | ||
| 236 | 5 Feb 2012 | German Masters | 36 years 62 days | 30 years 329 days | 9–7 | ||
| 237 | 19 Feb 2012 | Welsh Open | 24 years 324 days | 28 years 245 days | 9–6 | ||
| 238 | 4 March 2012 | World Open | 26 years 11 days | 37 years 144 days | 10–1 | ||
| 239 | 18 March 2012 | PTC Grand Final | 37 years 158 days | 30 years 36 days | 4–0 | ||
| 240 | 1 April 2012 | China Open | 41 years 218 days | 31 years 19 days | 10–9 | ||
| 241 | 7 May 2012 | World Snooker Championship | 36 years 154 days | 32 years 287 days | 18–11 | ||
| 242 | 1 July 2012 | Wuxi Classic | 29 years 233 days | 36 years 41 days | 10–4 | ||
| 243 | 15 July 2012 | Australian Goldfields Open | 33 years 83 days | 41 years 323 days | 9–3 | ||
| 244 | 23 Sep 2012 | Shanghai Masters | 37 years 128 days | 23 years 34 days | 10–9 | ||
| 245 | 4 Nov 2012 | International Championship | 23 years 76 days | 30 years 267 days | 10–8 | ||
| 246 | 9 Dec 2012 | UK Championship | 29 years 173 days | 30 years 121 days | 10–6 | ||
| 247 | 3 Feb 2013 | German Masters | 33 years 193 days | 35 years 26 days | 9–6 | ||
| 248 | 17 Feb 2013 | Welsh Open | 31 years 341 days | 36 years 272 days | 9–8 | ||
| 249 | 3 March 2013 | World Open | 27 years 9 days | 35 years 173 days | 10–4 | ||
| 250 | 17 March 2013 | PTC Grand Final | 25 years 350 days | 31 years 34 days | 4–3 | ||
| 251 | 31 March 2013 | China Open | 31 years 48 days | 29 years 285 days | 10–6 | ||
| 252 | 6 Mayo 2013 | World Snooker Championship | 37 years 152 days | 34 years 13 days | 18–12 | ||
| 253 | 23 January 2013 | Wuxi Classic | 31 years 132 days | 38 years 36 days | 10–7 | ||
| 254 | 14 July 2013 | Australian Goldfields Open | 35 years 187 days | 31 years 153 days | 9–6 | ||
| 255 | 22 Sep 2013 | Shanghai Masters | 26 years 174 days | 24 years 224 days | 10–6 | ||
| 256 | 18 Oct 2013 | Indian Open | 26 years 200 days | 27 years 352 days | 5–0 | ||
| 257 | 3 Nov 2013 | International Championship | 26 years 216 days | 35 years 299 days | 10–9 | ||
| 258 | 8 Dec 2013 | UK Championship | 31 years 300 days | 30 years 172 days | 10–7 | ||
| 259 | 2 Feb 2014 | German Masters | 26 years 307 days | 24 years 166 days | 9–5 | ||
| 260 | 2 March 2014 | Welsh Open | 38 years 87 days | 26 years 335 days | 9–3 | ||
| 261 | 16 March 2014 | World Open | 31 years 218 days | 30 years 270 days | 10–6 | ||
| 262 | 29 March 2014 | Players Championship | 34 years 340 days | 40 years 137 days | 4–0 | ||
| 263 | 6 April 2014 | China Open | 27 years 5 days | 32 years 54 days | 10–5 | ||
| 264 | 5 Mayo 2014 | World Snooker Championship | 30 years 320 days | 38 years 151 days | 18–14 | ||
| 265 | 29 June 2014 | Wuxi Classic | 32 years 138 days | 39 years 320 days | 10–9 | ||
| 266 | 6 July 2014 | Australian Goldfields Open | 24 years 320 days | 32 years 145 days | 9–5 | ||
| 267 | 14 Sep 2014 | Shanghai Masters | 38 years 116 days | 28 years 204 days | 10–3 | ||
| 268 | 2 Nov 2014 | International Championship | 31 years 356 days | 28 years 253 days | 10–7 | ||
| 269 | 7 Dec 2014 | UK Championship | 39 years 2 days | 25 years 109 days | 10–9 | ||
| 270 | 8 Feb 2015 | German Masters | 31 years 234 days | 32 years 182 days | 9–7 | ||
| 271 | 22 Feb 2015 | Welsh Open | 39 years 280 days | 27 years 284 days | 9–3 | ||
| 272 | 14 March 2015 | Indian Open | 23 years 252 days | 32 years 123 days | 5–0 | ||
| 273 | 28 March 2015 | Players Championship | 40 years 227 days | 40 years 7 days | 4–3 | ||
| 274 | 5 April 2015 | China Open | 31 years 290 days | 29 years 237 days | 10–2 | ||
| 275 | 4 Mayo 2015 | World Snooker Championship | 38 years 348 days | 32 years 267 days | 18–15 | ||
| 276 | 5 July 2015 | Australian Goldfields Open | 40 years 48 days | 33 years 294 days | 9–8 | ||
| 277 | 20 Sep 2015 | Shanghai Masters | 23 years 271 days | 26 years 31 days | 10–9 | ||
| 278 | 1 Nov 2015 | International Championship | 40 years 167 days | 34 years 142 days | 10–5 | ||
| 279 | 6 Dec 2015 | UK Championship | 33 years 298 days | 28 years 276 days | 10–5 | ||
