Un total de 178 maximum breaks have been made since 1982 so far in competition.
One Four Seven Ranking
| POSITION | PLAYER | TOTAL 147’S | FINALLY GOT | 
| 1 | Ronnie O’Sullivan | 15 | 2018 | 
| 2 | John Higgins | 12 | 2021 | 
| 3 | Stephen Hendry | 11 | 2012 | 
| 4 | Stuart Bingham | 9 | 2022 | 
| 5 | Ding Junhui | 6 | 2016 | 
| 6 | Shaun Murphy | 6 | 2020 | 
| 7 | Judd Trump | 6 | 2022 | 
| 8 | Tom Ford | 5 | 2019 | 
| 9 | Neil Robertson | 5 | 2022 | 
| 10 | Marco Fu | 4 | 2015 | 
| 11 | Gary Wilson | 4 | 2021 | 
| 12 | James Wattanna | 3 | 1997 | 
| 13 | Jamie Cope | 3 | 2011 | 
| 14 | Stephen Maguire | 3 | 2016 | 
| 15 | Liang Wenbo | 3 | 2018 | 
| 16 | Mark Selby | 3 | 2018 | 
| 17 | Barry Hawkins | 3 | 2019 | 
| 18 | Kyren Wilson | 3 | 2020 | 
| 19 | Ali Carter | 3 | 2021 | 
| 20 | Thepchaiya Un_Nooh | 3 | 2021 | 
| 21 | Nick Dyson | 2 | 2000 | 
| 22 | Mark Williams | 2 | 2010 | 
| 23 | David Gray | 2 | 2011 | 
| 24 | Robert Milkins | 2 | 2012 | 
| 25 | Cliff Thorburn | 2 | 1989 | 
| 26 | Kurt Maflin | 2 | 2012 | 
| 27 | Peter Ebdon | 2 | 1992 | 
| 28 | Mark Davis | 2 | 2017 | 
| 29 | David Gilbert | 2 | 2019 | 
| 30 | Zhou Yuelong | 2 | 2020 | 
| 31 | Mark Allen | 2 | 2021 | 
| 32 | Graeme Dott | 2 | 2022 | 
It should be noted, definitely, he 148 Jamie Burnett did in the qualifiers of the UK Championship 2004. Unfortunately, there is no recording of the feat.
You can consult a complete and updated list of all ONE FOUR SEVEN achieved in competition below, where you will see not only what players have done, but dates, rivals and tournaments.
| No. | Date | Player | Age | Rival | Tournament | 
|---|---|---|---|---|---|
| 1 | 11 January 1982 | 24 years, 142 days | ClassicTV | ||
| 2 | 23 April 1983 | 35 years, 97 days | World ChampionshipTV | ||
| 3 | 28 January 1984 | 25 years, 164 days | MastersTV | ||
| 4 | 17 November 1987 | 33 years, 258 devastation | UK Championship | ||
| 5 | 20 February 1988 | 28 Years, 139 days | Matchroom League | ||
| 6 | 24 September 1988 | 28 years, 61 days | European Open (Q) | ||
| 7 | 18 February 1989 | 37 years, 75 days | Scottish Professional Championship | ||
| 8 | 8 March 1989 | 41 years, 51 days | Matchroom League | ||
| 9 | 16 January 1991 | 20 years, 364 days | World Masters | ||
| 10 | 5 June 1991 | 20 years, 282 days | Strachan Open (Q) | ||
| 11 | 25 February 1992 | 22 years, 39 days | British OpenTV | ||
| 12 | 22 April 1992 | 29 years, 356 days | World ChampionshipTV | ||
| 13 | 9 Mayo 1992 | 27 years, 364 days | Matchroom League | ||
| 14 | 24Mayo 1992 | 23 years, 132 days | Matchroom League | ||
| 15 | 14 November 1992 | 22 years, 79 days | UK Championship | ||
| 16 | 7 September 1994 | 22 years, 331 days | British Open (Q) | ||
| 17 | 27 April 1995 | 26 years, 104 days | World ChampionshipTV | ||
| 18 | 25 November 1995 | 26 years, 316 days | UK ChampionshipTV | ||
| 19 | 5 January 1997 | 27 years, 358 days | Charity ChallengeTV | ||
| 20 | 21 April 1997 | 21 years, 137 days | World ChampionshipTV | ||
| 21 | 18 September 1997 | 27 years, 244 days | China International | ||
| 22 | 16Mayo 1998 | 29 years, 123 days | Premier LeagueTV | ||
| 23 | 10 August 1998 | 25 years, 351 days | Thailand Masters (Q) | ||
| 24 | 13 August 1998 | 26 years, 19 days | China International (Q) | ||
| 25 | 13 January 1999 | 28 years, 210 days | British Open (Q) | ||
| 26 | 29 January 1999 | 23 years, 55 days | Welsh OpenTV | ||
| 27 | 4 February 1999 | 22 years, 259 days | UK Tour – Event 3 | ||
| 28 | 22 March 1999 | 29 years, 93 days | UK Tour – Event 4 | ||
| 29 | 6 April 1999 | 21 years, 329 days | British OpenTV | ||
| 30 | 19 September 1999 | 30 years, 249 days | British OpenTV | ||
| 31 | 21 September 1999 | 29 years, 70 days | Welsh Open (Q) | ||
| 32 | 13 October 1999 | 23 years, 312 days | Grand PrizeTV | ||
| 33 | 4 November 1999 | 31 years, 322 days | Benson & Hedges Championship | ||
| 34 | 22 November 1999 | 30 years, 313 days | UK ChampionshipTV | ||
| 35 | 21 January 2000 | 24 years, 248 days | Nations CupTV | ||
| 36 | 24 March 2000 | 24 years, 311 days | Irish MastersTV | ||
| 37 | 28 March 2000 | 19 years, 15 days | Scottish Open (Q) | ||
| 38 | 5 April 2000 | 24 years, 122 days | Scottish OpenTV | ||
| 39 | 25 October 2000 | 22 years, 291 days | Scottish MastersTV | ||
| 40 | 7 November 2000 | 30 years, 302 days | Benson & Hedges Championship | ||
| 41 | 19 November 2000 | 30 years, 336 days | UK Championship | ||
| 42 | 25 February 2001 | 32 years, 43 days | Malta Grand PrixTV | ||
| 43 | 17 October 2001 | 25 years, 316 days | LG CupTV | ||
| 44 | 12 November 2001 | 19 years, 94 days | Benson & Hedges Championship | ||
| 45 | 28 October 2002 | 37 years, 36 days | Benson & Hedges Championship | ||
| 46 | 22 April 2003 | 27 years, 138 days | World ChampionshipTV | ||
| 47 | 12 October 2003 | 28 years, 147 days | LG CupTV | ||
| 48 | 12 November 2003 | 28 years, 178 days | British OpenTV | ||
| 49 | 4 October 2004 | 29 years, 139 days | Grand PrizeTV | ||
| 50 | 17 November 2004 | 25 years, 282 days | UK Championship | ||
| 51 | 20 April 2005 | 30 years, 30 days | World ChampionshipTV | ||
| 52 | 22 November 2005 | 29 years, 185 days | Masters Qualifying Event | ||
| 53 | 14 March 2006 | 30 years, 8 days | World Championship (Q) | ||
| 54 | 23 October 2006 | 21 years, 41 days | Grand Prize | ||
| 55 | 14 January 2007 | 19 years, 288 days | MastersTV | ||
| 56 | 15 February 2007 | 29 years, 64 days | Welsh OpenTV | ||
| 57 | 19 September 2007 | 32 years, 3 days | Grand Prize (Q) | ||
| 58 | 14 October 2007 | 24 years, 58 days | Grand Prize | ||
| 59 | 8 November 2007 | 31 years, 338 days | Northern Ireland TrophyTV | ||
| 60 | 15 December 2007 | 32 years, 10 days | UK ChampionshipTV | ||
| 61 | 29 March 2008 | 27 years, 16 days | China OpenTV | ||
| 62 | 28 April 2008 | 32 years, 145 days | World ChampionshipTV | ||
| 63 | 29 Abril2008 | 28 years, 279 days | World ChampionshipTV | ||
| 64 | 2 October 2008 | 23 years, 20 days | Shanghai MastersTV | ||
| 65 | 29 October 2008 | 21 years, 238 days | Bahrain Championship (Q) | ||
| 66 | 8 November 2008 | 36 years, 47 days | Bahrain ChampionshipTV | ||
| 67 | 16 December 2008 | 21 years, 259 days | UK ChampionshipTV | ||
| 68 | 28 April 2009 | 40 years, 105 days | World ChampionshipTV | ||
| 69 | 5 June 2009 | 25 years, 351 days | Jiangsu ClassicTV | ||
| 70 | 1 April 2010 | 28 years, 49 days | China OpenTV | ||
| 71 | 25 June 2010 | 26 years, 321 days | Players Tour Championship – Event 1 | ||
| 72 | 6 August 2010 | 31 years, 105 days | Players Tour Championship – Event 3 | ||
| 73 | 20 September 2010 | 34 years, 289 days | World OpenTV (Q) | ||
| 74 | 22 October 2010 | 16 years, 312 days | Rhein–Main Masters | ||
| 75 | 23 October 2010 | 35 years, 216 days | Rhein–Main Masters | ||
| 76 | 19 November 2010 | 39 years, 238 days | Prague Classic | ||
| 77 | 17 February 2011 | 42 years, 35 days | Welsh OpenTV (WATCH VIDEO) | ||
| 78 | 26 August 2011 | 35 years, 264 days | Paul Hunter ClassicTV (WATCH VIDEO) | ||
| 79 | 22 November 2011 | 40 years, 2 days | German Masters (Q) | ||
| 80 | 27 November 2011 | 32 years, 291 days | Players Tour Championship – Event 10 (Q) | ||
| 81 | 29 November 2011 | 29 years, 18 days | Players Tour Championship – Event 10 | ||
| 82 | 15 December 2011 | 32 years, 95 days | FFB Snooker Open | ||
| 83 | 15 December 2011 | 24 years, 258 days | FFB Snooker Open | ||
| 84 | 17 December 2011 | 24 years, 260 days | Players Tour Championship – Event 11TV | ||
| 85 | 18 December 2011 | 26 years, 97 days | Players Tour Championship – Event 11 | ||
| 86 | 14 January 2012 | 34 years, 6 days | World Open (WATCH VIDEO) | ||
| 87 | 11 April 2012 | 36 years, 36 days | World Championship (WATCH VIDEO) | ||
| 88 | 21 April 2012 | 43 years, 99 days | World Championship (WATCH VIDEO) | ||
| 89 | 1 July 2012 | 36 years, 41 days | Wuxi Classic (WATCH VIDEO) | ||
| 90 | 24 August 2012 | 42 years, 342 days | Paul Hunter Classic | ||
| 91 | 23 September 2012 | 37 years, 128 days | Shanghai Masters (WATCH VIDEO) | ||
| 92 | 16 November 2012 | 29 years, 91 days | Bulgarian Open (WATCH VIDEO) | ||
| 93 | 21 November 2012 | 39 years, 103 days | UK Championship (Q) | ||
| 94 | 22 November 2012 | 21 years, 150 days | UK Championship (Q) | ||
| 95 | 5 December 2012 | 37 years, 201 days | UK Championship (WATCH VIDEO) | ||
| 96 | 14 December 2012 | 29 years, 128 days | Scottish Open | ||
| 97 | 16 March 2013 | 25 years, 349 days | Players Tour Championship – Finals (WATCH VIDEO) | ||
| 98 | 28 Mayo 2013 | 31 years, 106 days | Wuxi Classic (WATCH VIDEO) | ||
| 99 | 15 November 2013 | 24 years, 87 days | Antwerp Open (WATCH VIDEO) | ||
| 100 | 7 December 2013 | 30 years, 171 days | UK Championship (WATCH VIDEO) | ||
| 101 | 11 December 2013 | 35 years, 153 days | German Masters (Q) | ||
| 102 | 12 December 2013 | 28 years, 123 days | German Masters (Q) | ||
| 103 | 8 January 2014 | 31 years, 151 days | Championship League (WATCH VIDEO) | ||
| 104 | 9 February 2014 | 31 years, 183 days | Gdynia Open (WATCH VIDEO) | ||
| 105 | 2 March 2014 | 38 years, 87 days | Welsh Open (WATCH VIDEO) | ||
| 106 | 22 August 2014 | 28 years, 295 days | Paul Hunter Classic | ||
| 107 | 23 October 2014 | 34 years, 214 days | Haining Open (WATCH VIDEO) | ||
| 108 | 23 November 2014 | 32 years, 105 days | Ruhr Open (WATCH VIDEO) | ||
| 109 | 4 December 2014 | 38 years, 364 days | UK Championship (WATCH VIDEO) | ||
| 110 | 12 December 2014 | 27 years, 212 days | Lisbon Open | ||
| 111 | 5 January 2015 | 35 years, 257 days | Championship League (WATCH VIDEO) | ||
| 112 | 11 January 2015 | 37 years, 3 days | Masters (WATCH VIDEO) | ||
| 113 | 6 February 2015 | 25 years, 170 days | German Masters (WATCH VIDEO) | ||
| 114 | 10 February 2015 | 33 years, 243 days | Championship League (WATCH VIDEO) | ||
| 115 | 6 December 2015 | 33 years, 298 days | UK Championship (WATCH VIDEO) | ||
| 116 | 11 December 2015 | 37 years, 337 days | Gibraltar Open (WATCH VIDEO) | ||
| 117 | 19 February 2016 | 28 years, 324 days | Welsh Open (WATCH VIDEO) | ||
| 118 | 25 February 2016 | 43 years, 354 days | Championship League (WATCH VIDEO) | ||
| 119 | 27 August 2016 | 31 years, 131 days | Paul Hunter Classic (WATCH VIDEO) | ||
| 120 | 20 September 2016 | 35 years, 191 days | Shanghai Masters | ||
| 121 | 28 September 2016 | 34 years, 49 days | European Masters (Q) (WATCH VIDEO) | ||
| 122 | 11 October 2016 | 39 years, 302 days | English Open | ||
| 123 | 16 November 2016 | 41 years, 182 days | Northern Ireland Open (WATCH VIDEO) | ||
| 124 | 27 November 2016 | Mark Allen | 30 years, 279 days | UK Championship | |
| 125 | 8 December 2016 | 37 years, 136 days | German Masters (Q) | ||
| 126 | 8 December 2016 | 21 years, 63 days | German Masters (Q) | ||
| 127 | 10 January 2017 | 44 years, 151 days | Championship League 2017 (WATCH VIDEO) | ||
| 128 | 1 February 2017 | 33 years, 168 days | German Masters 2017 (WATCH VIDEO) | ||
| 129 | 2 March 2017 | 44 years, 202 days | Championship League 2017 (WATCH VIDEO) | ||
| 130 | 30 March 2017 | 27 years, 222 days | China Open 2017 (WATCH VIDEO) | ||
| 131 | 6 April 2017 | 31 years, 239 days | WCH Qualifiers 2017 | ||
| 132 | 18 October 2017 | 30 years, 227 days | English Open 2017 (WATCH VIDEO) | ||
| 133 | 31 October 2017 | 25 years, 342 days | International Championship 2017 (WATCH VIDEO) | ||
| 134 | 12 December 2017 | 27 years, 46 days | Scottish Open 2017 (WATCH VIDEO) | ||
| 135 | 26 January 2018 | 36 years, 134 days | Championship League 2018 (WATCH VIDEO) | ||
| 136 | 26 March 2018 | 23 years, 18 days | Championship League 2018 (WATCH VIDEO) | ||
| 137 | 3 April 2018 | 42 years, 119 days | China Open 2018 (WATCH VIDEO) | ||
| 138 | 4 April 2018 | 41 years, 318 days | China Open 2018 (WATCH VIDEO) | ||
| 139 | 12 April 2018 | 31 years, 38 days | WCH Qualifiers 2018 (WATCH VIDEO) | ||
| 140 | 24 August 2018 | 30 years, 218 days | Paul Hunter Classic 2018 | ||
| 141 | 24 August 2018 | 30 years, 191 days | Paul Hunter Classic 2018 | ||
| 142 | 16 October 2018 | 33 years, 181 days | English Open 2018 (WATCH VIDEO) | ||
| 143 | 17 October 2018 | 42 years, 316 days | English Open 2018 (WATCH VIDEO) | ||
| 144 | 8 November 2018 | 35 years, 120 days | Champion of Champions 2018 (WATCH VIDEO) | ||
| 145 | 12 December 2018 | 43 years, 208 days | Scottish Open 2018 (WATCH VIDEO) | ||
| 146 | 21 December 2018 | 29 years, 123 days | German Masters 2019 Qualifiers (WATCH VIDEO) | ||
| 147 | 22 January 2019 | 37 years, 224 days | Championship League 2019 (WATCH VIDEO) | ||
| 148 | 12 February 2019 | 37 years, 1 day | Welsh Open 2019 (WATCH VIDEO) | ||
| 149 | 14 February2019 | 26 years, 214 days | WELSH OPEN 2019 (WATCH VIDEO) | ||
| 150 | 28 February 2019 | 21 years, 35 days | INDIAN OPEN 2019 | ||
| 151 | 3 April 2019 | 42 years, 317 days | CHINA OPEN 2019 (WATCH VIDEO) | ||
| 152 | 17 June 2019 | 35 years, 304 days | INTERNATIONAL CHAMPIONSHIP 2019 QUALIFIERS (WATCH VIDEO) | ||
| 153 | 18 October 2019 | 36 years,61 days | ENGLISH OPEN 2019 (WATCH VIDEO) | ||
| 154 | 12 November 2019 | 43 years, 175 days | Northern Ireland Open 2019 (WATCH VIDEO) | ||
| 155 | 27 November 2019 | 40 years, 218 days | UK CHAMPIONSHIP 2019 (WATCH VIDEO) | ||
| 156 | 11 February 2020 | 28 years, 354 days | WELSH OPEN 2020 (WATCH VIDEO) | ||
| 157 | 6 August 2020 | 45 years, 80 days | World Championship 2020 | ||
| 158 | 13 September 2020 | 40 years, 175 days | Championship League 2020 (2) | ||
| 159 | 30 October 2020 | 
                          45 years,
                          
                           165 days  | 
                        Championship League 2020 (2) | ||
| 160 | 10 November 2020 | 38 years, 92 days | German Masters Qualifiers 2021 | ||
| 161 | 18 November 2020 | 31 years, 90 days | Northern Ireland Open 2020 | ||
| 162 | 24 November 2020 | 28 years, 337 days | UK Championship 2020 | ||
| 163 | 25 November 2020 | 44 years, 188 days | UK Championship 2020 | ||
| 164 | 7 December 2020 | 22 years, 318 days | Scottish Open 2020 | ||
| 165 | 4 January 2021 | 44 years, 228 days | Championship League 2021 (WATCH VIDEO) | ||
| 166 | 20 January 2021 | 34 years, 162 days | WST Pro Series 2021 (WATCH VIDEO) | ||
| 167 | 16 August 2021 | 46 years, 90 days | Alexander Ursenbacher | British Open 2021 | |
| 168 | 20 August 2021 | Ali Carter (3) | 42 years, 26 days | Elliot Slessor | British Open 2021 | 
| 169 | 24 September 2021 | Xiao Guodong | 32 years, 226 days | Fraser Patrick | Scottish Open Qualifiers 2021 | 
| 170 | 10 September 2021 | Mark Allen (2) | 35 years, 230 days | Si Jiahui | Northern Ireland Open 2021 | 
| 171 | 20 October 2021 | Thepchaiya Un-Nooh (3) | 36 years, 187 days | Fan Zhengyi | German Masters Qualifiers 2022 | 
| 172 | 21 October 2021 | Gary Wilson (4) | 36 years,105 days | Ian Burns | UK Championship 2021 | 
| 173 | 13 March 2022 | Judd Trump (6) | 32 years, 205 days | Matthew Sold | Turkish Masters 2022 | 
| 174 | 25 March 2022 | Stuart Bingham (9) | 45 years, 308 days | Gerard Greene | Gibraltar Open 2022 | 
| 175 | 11 April 2022 | Graeme Dott (2) | 44 years, 334 days | Pang Junxu | World Championship Qualifiers 2022 | 
| 176 | 24 April 2022 | Neil Robertson (5) | 40 years, 73 days | Jack Lisowski | World Championship 2022 | 
| 177 | 16 July 2022 | Zhang you | 30 years, 203 days | Anton Kazakov | European Masters Qualifiers 2022 (2) | 
| 178 | 17 July 2022 | Hossein Vafaei | 27 years | Ng On Yee | European Masters Qualifiers 2022 (2) | 
Spain Spain Snooker Pro Professional Information Snnoker Spain

 
 
 
 
