Lundi 3 de juillet, comienza la World Cup 2017 (torneo de parejas por países de NO-RANKING). Eurosport, la maison de billard, diffusera le tournoi directement, jusqu'à la fin du dimanche 9 de juillet, avec les commentaires d'Arturo Pérez, Martín Pérez et Sergio Manuel Gutiérrez.
Couverture TV
Historia World Cup Snooker
| Année | Ganadores | Finalistas | Marqueur | Saison | ||
|---|---|---|---|---|---|---|
| Equipo | Joueurs | Equipo | Joueurs | |||
| World Challenge Cup (Team) | ||||||
| 1979 | 14–3 | 1979/80 | ||||
| 1980 | 8–5 | 1980/81 | ||||
| World Team Classic (Team) | ||||||
| 1981 | 4–3 | 1981/82 | ||||
| 1982 | 4–2 | 1982/83 | ||||
| 1983 | 4–2 | 1983/84 | ||||
| Coupe du Monde (Team) | ||||||
| 1985 | Ireland | 9-7 | 1984/85 | |||
| 1986 | Ireland A | 9-7 | 1985/86 | |||
| 1987 | Ireland A | 9–2 | 1986/87 | |||
| 1988 | 9-7 | 1987/88 | ||||
| 1989 | Resto del Mundo | 9–8 | 1988/89 | |||
| 1990 | 9–5 | 1989/90 | ||||
| 1996 | 10-7 | 1996/97 | ||||
| 2011 | 4–2 | 2011/12 | ||||
| 2015 | 4-1 | 2015/16 | ||||
FINAL WORLD CUP 2015
Formato World Cup 2017
La World Cup 2017 se celebrará en el Sports Park Stadium, en Wuxi (Chine). El torneo lo disputaran 24 parejas de jugadores, representando a sus respectivos países. El torneo se disputará con una fase de grupos: 6 equipos por grupo (UNE,B,C,ré, se juegan 5 frames por partido) y se clasificarán los dos primeros de cada grupo para acceder a cuartos de final (Best of 7 frames junto con semifinal y final).
Récompenses (Por Equipo)
Champion: $200,000
Finaliste: $100,000
Semi Finalistas: $60,000
Salles des finalistes: $40,000
Terceros de grupo: $22,500
Cuartos de grupo: $15,000
Quintos de grupo: $10,000
Sextos de grupo: $7,500
Les groupes
China B y Gales clasificados para los cuartos de final.
China A y Bélgica clasificados para los cuartos de final.
Inglaterra y Irán clasificados para los cuartos de final.
Irlanda del Norte y Tailandia clasificados para los cuartos de final.
Sessions et résultats
Résultats 3 juillet
| 1 | Écosse | 2 | à | 3 | Thaïlande |
| 2 | Irlande du Nord | 4 | à | 1 | Chipre |
| 3 | Inde | 2 | à | 3 | Israel |
| 4 | Chine B | 4 | à | 1 | Finlandia |
| 5 | Pays de Galles | 5 | à | 0 | Noruega |
| 6 | Malasia | 0 | à | 5 | Brasil |
| 7 | Chine UNE | 5 | à | 0 | Irlanda |
| 8 | Hong Kong | 4 | à | 1 | Allemagne |
| 9 | Belgique | 4 | à | 1 | Egipto |
| 10 | Angleterre | 5 | à | 0 | Suiza |
| 11 | Australie | 2 | à | 3 | Malte |
| 12 | Pakistán | 2 | à | 3 | Irán |
Matchs 4 juillet
| 13 | Écosse | 3 | à | 2 | Chipre |
| 14 | Irlande du Nord | 3 | à | 2 | Inde |
| 15 | Thaïlande | 3 | à | 2 | Israel |
| 16 | Angleterre | 4 | à | 1 | Malte |
| 17 | Australie | 4 | à | 1 | Pakistán |
| 18 | Suiza | 2 | à | 3 | Irán |
| 19 | Chine UNE | 3 | à | 2 | Allemagne |
| 20 | Hong Kong | 1 | à | 4 | Belgique |
| 21 | Irlanda | 3 | à | 2 | Egipto |
| 22 | Chine B | 3 | à | 2 | Noruega |
| 23 | Pays de Galles | 3 | à | 2 | Malasia |
| 24 | Finlandia | 2 | à | 3 | Brasil |
Matchs 5 juillet
| 25 | Chine B | 4 | à | 1 | Brasil |
| 26 | Pays de Galles | 5 | à | 0 | Finlandia |
| 27 | Noruega | 2 | à | 3 | Malasia |
| 28 | Écosse | 4 | à | 1 | Israel |
| 29 | Chipre | 1 | à | 4 | Inde |
| 30 | Irlande du Nord | 3 | à | 2 | Thaïlande |
| 31 | Angleterre | 4 | à | 1 | Irán |
| 32 | Australie | 4 | à | 1 | Suiza |
| 33 | Malte | 3 | à | 2 | Pakistán |
| 34 | Chine UNE | 4 | à | 1 | Egipto |
| 35 | Hong Kong | 4 | à | 1 | Irlanda |
| 36 | Allemagne | 1 | à | 4 | Belgique |
Matchs 6 juillet
| 37 | Angleterre | 5 | à | 0 | Pakistán |
| 38 | Australie | 1 | à | 4 | Irán |
| 39 | Malte | 1 | à | 4 | Suiza |
| 40 | Chine UNE | 2 | à | 3 | Belgique |
| 41 | Allemagne | 2 | à | 3 | Irlanda |
| 42 | Hong Kong | 4 | à | 1 | Egipto |
| 43 | Écosse | 2 | à | 3 | Irlande du Nord |
| 44 | Thaïlande | 5 | à | 0 | Inde |
| 45 | Chipre | 0 | à | 5 | Israel |
| 46 | Chine B | 1 | à | 4 | Pays de Galles |
| 47 | Noruega | 2 | à | 3 | Brasil |
| 48 | Finlandia | 2 | à | 3 | Malasia |
Matchs 7 juillet
| 49 | Écosse | 3 | à | 2 | Inde |
| 50 | Irlande du Nord | 3 | à | 2 | Israel |
| 51 | Chipre | 0 | à | 5 | Thaïlande |
| 52 | Chine B | 3 | à | 2 | Malasia |
| 53 | Pays de Galles | 2 | à | 3 | Brasil |
| 54 | Noruega | 2 | à | 3 | Finlandia |
| 55 | Chine UNE | 3 | à | 2 | Hong Kong |
| 56 | Allemagne | 4 | à | 1 | Egipto |
| 57 | Irlanda | 3 | à | 2 | Belgique |
| 58 | Angleterre | 4 | à | 1 | Australie |
| 59 | Malte | 0 | à | 5 | Irán |
| 60 | Suiza | 2 | à | 3 | Pakistán |
Quarts de finale 8 juillet
| 63 | Angleterre | 4 | à | 3 | Irlande du Nord |
| 64 | Thaïlande | 4 | à | 1 | Irán |
| 61 | Pays de Galles | 1 | à | 4 | China A |
| 62 | Belgique | 3 | à | 4 | China B |
Demi-finales 9 juillet
Semifinales al mejor de 7 cadres.
| 65 | China A | 4 | à | 2 | Thaïlande |
| 66 | China B | 3 | à | 4 | Angleterre |
Final 9 juillet
| 67 | China A | 4 | En | 3 | Angleterre |
Campeón World Cup 2017
Final World Cup 2017
https://www.youtube.com/watch?v=XvDLwM3eXQc
PARTIDOS WORLD CUP EUROSPORT TV Y EUROSPORT PLAYER
Espagne Snooker Pro Professional Information Snnoker Espagne




